| Management number | 208854854 | Release Date | 2026/03/29 | List Price | $51.98 | Model Number | 208854854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810171805379 |
|---|---|
| Brand | Topo Athletic |
| Color | Charcoal/Grey |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Fli-lyte 6 |
| Style Name | Fli-lyte 6 |
| Item Weight | 1.48 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W086-CHAGRY |
| Occasion Type | Holiday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Special Features | Ergonomic |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W086-CHAGRY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form