| Management number | 208822136 | Release Date | 2026/03/29 | List Price | $24.55 | Model Number | 208822136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than 40 years Tahari has been one of the world's foremost luxury fashion brands. With more than 600 stores in over 40 countries, Tahari is an internationally - renowned brand, dedicated to style and elegance.
| UPC | 196262908434 |
|---|---|
| Color | Mink |
| Style | Relaxed Double-faced Soft Wool Topper Coat With Front Buttons, Roll Cuffs & Pick Stitch Detail |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Wool Blend |
| Brand Name | TAHARI |
| Unit Count | 1.00 Count |
| Fabric Type | 52% Wool, 48% Polyester |
| Part Number | 124000503 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | TAHARI |
| Style Number | 124000503 |
| Item Type Name | Pea coat, Wool Coat |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00196262908434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form