| Management number | 209125844 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209125844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SUAAT |
|---|---|
| Color | Rose Gold |
| Generation | Android 14 |
| Model Name | S6 |
| Model Year | 2023 |
| Item Weight | 1.2 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SUAAT |
| Model Number | S6 |
| Battery Power | 8E+3 Milliamp Hours |
| BuiltIn Media | Case, Charger&cable, Screen Protector |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Video Processor | Android 14 |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | S6 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front 5MP, Rear 13MP |
| Compatible Devices | Potentially Bluetooth-enabled devices (e.g., keyboard, mouse), Protective case, Screen protector |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth 5.0 WI-FI 6 2.4G&5G |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Android 14 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Octa-Core |
| Memory Slots Available | 1 |
| Supported Audio Format | 5G/2.4G Wi-Fi and Bluetooth 5.0 |
| Connectivity Technology | Bluetooth 5.0 WI-FI 2.4G&5G |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.16"L x 6.61"W x 0.32"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form