| Management number | 209642081 | Release Date | 2026/03/29 | List Price | $33.31 | Model Number | 209642081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Mythsight StyleVibe 6-in-1 Style Vibe, Blow Dryer Brush & Thermal Round Brush; Multi-Styler—your all-in-one system for salon-worthy results at home. With up to 28 m/s high-velocity airflow, you’ll rough-dry fast and spend less time under heat. The 500 million negative-ion + ceramic airflow helps reduce frizz and add shine, supporting a no-heat-damage routine when used as directed. Choose from 3 heat and 3 speed settings to match your hair type and finish. When you’re ready to lock in the look, press Cool Shot once and wait 10 seconds for hold and smoothness. What you can do Blowouts & Smoothing: sleek, shiny, frizz-controlled finishes. Root-Lift & Volume: big, bouncy body at the crown and through lengths. Sleek Straightening: paddle brush for smooth, flyaway-tamed strands. Auto-Wrap Curls (L/R): effortless, face-framing waves and soft curls. Quick directions Pre-dry to 80–90%, work in sections, and keep airflow moving from roots to ends. For curls, let the barrel auto-wrap, hold 8–10s, press Cool Shot once and wait 10s, then release and let cool. In the box Hair dryer base; oval brush; thermal round brush (32 mm); paddle brush; left & right auto-wrap curlers (32 mm); heat-resistant glove; travel bag; user guide. From daily blowouts to event-ready waves, styling is effortless—Myth in Motion, Beauty in Sight
| UPC | 860014241611 |
|---|---|
| Color | Purple |
| Voltage | 110 Volts |
| Wattage | 1600 watts |
| Hair Type | All Hair Types: straight, wavy, curly, coily / kinky; natural hair; fine to thick; short/medium/long; frizzy, dry, oily, damaged, color- or chemically-treated |
| Brand Name | Mythsight |
| Model Name | MF300 |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | Mythsight |
| Power Source | Corded Electric |
| Material Type | Aluminum, Ceramic, Nylon, Polycarbonate |
| Number of Speeds | 3 |
| Material Features | Recyclable |
| Number of settings | 7 |
| Included Components | 1.25-inch Auto Wrap Curlers with Left/Right Curl Direction Head & 1.25-inch Thermal Round Brush Head, 60mm Hair Dryer Brush Head & Hair Straightener Brush Head, 9-inch, 10-ounce Styler Base with 6.6-foot 360 Degree Swivel Cord & ALCI Safety Plug, High-Speed Blow Dryer Head, Storage Bag & Heat-Resistant Glove & 2x Hair Clips & Comb & Full-Color Illustrated Instruction Card & Finely Crafted Envelope & User Manual |
| Maximum Temperature | 205 Degrees Fahrenheit |
| Item Dimensions D x W x H | 15.6"D x 3.9"W x 9.1"H |
| Recommended Uses For Product | At-home salon results, Bangs & face-framing layers, Color-/chemically-treated hair care routines, Daily quick styling for work or school, Fast drying; blowouts; volumizing; straightening; auto-wrap curls/waves; frizz control; shine; detangling; cool-shot setting, Flyaway taming, Heat-protected, low-damage styling, Second-day refresh / restyle, Shine boosting, Special occasions (events, weddings, parties), Travel & on-the-go styling |
| Manufacturer Warranty Description | 60-Day Return And 2 Year Replacement Warranty |
| Other Special Features of the Product | 360 Degree Swivel Cord; Removable & Self-Cleaning Air Filter; FCC Certified & UL Certified & CPSIA Certified; Low Noise; Ergonomic Handle & Lightweight; Heat-Resistant Design, ALCI Safety Plug, Overheat Protection; High-Speed Motor (110000 RPM) & Rapid Drying (Airflow up to 28m/s); Coanda Technology & Air Multiplier Technology, Cool Shot Button - Press-to-Toggle, No Need to Hold; 3 Heat & 3 Speed Settings with Indicator Light; Detachable, Interchangeable & Adjustable; Compact & Portable with Travel Storage Bag, Detangling & Straightening; Increases Smoothness & Shine; Volumizing & Lifting Roots; Loose & Voluminous Waves Hairstyle, Quick & Versatile Styling for Every Hair Kind; Zero Heat Damage & Anti-Frizz; Negative Ionic Technology & Anti-Static |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form