| Management number | 215697746 | Release Date | 2026/04/12 | List Price | $14.12 | Model Number | 215697746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078001706 |
|---|---|
| Color | 12105025 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.1 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN0170 |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Yeast Free |
| Material Type Free | Dairy Free, Egg Free, Soy Free, wheat Free |
| Special Ingredients | N-Acetyl Cysteine |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | SN0170 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00021078001706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form