| Management number | 209138484 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209138484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Alliget |
|---|---|
| Color | Black |
| Shape | Round |
| Resolution | 360 x 360 |
| Style Name | Sporty |
| Item Weight | 180 Grams |
| Screen Size | 1.85 Inches |
| Display Type | IPS |
| Manufacturer | Alliget |
| Model Number | SW-T100 |
| Battery Power | 330 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 330 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Blood Oxygen Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Camera, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0 and above and Android 4.4 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form