| Management number | 208847700 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208847700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194880880170 |
|---|---|
| Brand | Skechers |
| Color | Blue/Coral |
| Theme | Sport |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Run Razor Excess |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Go Run Razor Excess |
| Closure Type | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 172004-BLCL |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Sports |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 172004-BLCL |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form