| Management number | 210484567 | Release Date | 2026/04/02 | List Price | $32.95 | Model Number | 210484567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultimate go-fast experience on the trail.
| UPC | 195018356116 |
|---|---|
| Brand | Saucony |
| Color | Ocean/Loam |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Edge |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Endorphin Edge |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10773-31 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10773-31 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form