| Management number | 209117419 | Release Date | 2026/03/29 | List Price | $267.60 | Model Number | 209117419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608415010852 |
|---|---|
| Brand | Protectli |
| Color | black |
| RAM Type | SODIMM |
| Model Name | VP2420 |
| Model Year | 2019 |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Protectli |
| Model Number | 608415010852 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Monitor |
| Cooling Method | Passive |
| Item Dimensions | 5.75 x 5 x 2 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | J6412 |
| Operating System | OS Agnostic |
| Processor Series | Celeron |
| Processor Socket | Socket F |
| Native Resolution | 1920 x 1080 |
| Security Features | AES-NI, Firewall |
| Compatible Devices | Keyboard, Monitor, Mouse, Printer |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB 3.0, USB 3.0 Type A, USB Type C |
| Additional Features | Compact |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Keyboard Description | No keyboard included |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 2600 MHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 480 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Education |
| Display Resolution Maximum | 4096x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 1.5 MB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form