| Management number | 209000823 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209000823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 934-Z |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Striped |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Ergonomic |
| Brand Name | Primy |
| Item Depth | 21 inches |
| Model Name | Ergonomic Drafting Chair with Adjustable Foot Ring and Flip-Up Arms |
| Seat Depth | 19.69 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 13 Kilograms |
| Seat Height | 47 Centimeters |
| Finish Types | Unfinished |
| Manufacturer | Primy |
| Model Number | PR934-Parent |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | sponge |
| Is Customizable | No |
| Item Dimensions | 18.9 x 18.5 x 35.83 inches |
| Furniture Finish | Natural |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Wood |
| Included Components | Caster |
| Chair Backrest Width | 17.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.2"D x 25.2"W x 48"H |
| Product Care Instructions | scrub |
| Seat Back Interior Height | 16.7 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | 3 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form