| Management number | 210289634 | Release Date | 2026/04/02 | List Price | $80.00 | Model Number | 210289634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on winter snow and cold with supreme confidence in the Axis Insulted Pant. Advanced moisture management keeps you warm and dry in a variety of challenging conditions, along with stretch fabrication that gives you greater all-around mobility for elevated performance.


| UPC | 193517552749 |
|---|---|
| Size | Large |
| Color | Hunter Green (Helmet) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Axis Insulated Pant |
| Rise Style | Mid Rise |
| Style Name | Axis Insulated Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.78 Pounds |
| Manufacturer | Oakley |
| Style Number | FOA403446 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FOA403446-7BC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form