| Management number | 209136889 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209136889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Military Smart Watch for Men Women,1.5" HD Touchscreen Rugged Fitness Tracker Smartwatch, Bluetooth Dual-mode GPS,3ATM Waterproof,170+ Sport Modes with Heart Rate/Sleep Monitor Watch for Android/ios
| UPC | 721820695862 |
|---|---|
| Brand | Solstark |
| Shape | Round |
| Band Color | black |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Solstark |
| Model Number | V20 |
| BuiltIn Media | Charging Cable, User Manual, V20 Smartwatch, Watch Band |
| Warranty Type | Standard |
| Target Audience | Men |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen |
| Operating System | Zephyr OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Warranty Description | 2 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | iOS, Android apps |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, NFC |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form