| Management number | 209026048 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209026048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Torpedo Tip |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Beam Angle | 330 Degrees |
| Brand Name | LUXRITE |
| Brightness | 550 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | B07W2ZMKRC |
| Unit Count | 6.0 Count |
| Item Weight | 3.2 ounces |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21594 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | B11 |
| Controller Type | Standard |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | UL Listed |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.3"W x 3.8"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form