| Management number | 208785553 | Release Date | 2026/03/29 | List Price | $14.13 | Model Number | 208785553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690742094322 |
|---|---|
| Color | British Khaki |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Lee |
| Style Name | Plus-size Relaxed Fit Plain Front Straight-leg Pant |
| Fabric Type | 99% Cotton, 1% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Lee Women's/Junior's |
| Style Number | 48022 |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Manufacturer Part Number | 48022 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00690742094322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form