| Management number | 209304732 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209304732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198611105679 |
|---|---|
| Color | Delphinium Blue |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| Brand Name | IZOD |
| Model Name | Swingflex Elite Short Sleeve Golf Polo |
| Neck Style | Collared Neck |
| Style Name | Swingflex Elite Short Sleeve Golf Polo |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 88% Polyester, 12% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | IZOD |
| Style Number | IZFIB10R |
| Material Type | Polyester |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | IZFIB10R |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form