| Management number | 209070848 | Release Date | 2026/03/29 | List Price | $918.60 | Model Number | 209070848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overview | An innovative AI PC tailored for hybrid teams Equip your high-performing teams with an AI-enhanced PC that offers the power, security, and collaboration tools essential for both office and hybrid work environments. The HP EliteBook 8 G1i 14 inch AI PC efficiently meets the requirements of multitasking teams worldwide.HP Recommends Windows 11 Pro Summarize and rewrite content, get relevant recommendations, and stay organized with Microsoft Copilot.Long battery life Get more done in between charges with battery life that is enhanced by AI.
| UPC | 198990984544 |
|---|---|
| Brand | HP |
| Color | Glacier Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | BE8T1UT#ABA |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Color Gamut | 62 |
| Form Factor | Notebook |
| Item Weight | 3.06 Pounds |
| Screen Size | 14 Inches |
| CPU L3 Cache | 12 MB |
| Chipset Type | 255U |
| Display Type | LCD |
| Manufacturer | Hewlett Packard |
| Model Number | BE8T1UT#ABA |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | EliteBook 8 G1i 14 inch Notebook AI PC Wolf Pro Security Edition, AC Adapter, Power Cord |
| Warranty Type | Manufacturer |
| HardDrive Size | 512 GB |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 255U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Device, Printer, Laptop |
| Display Technology | In-plane Switching (IPS) Technology |
| Hardware Interface | Bluetooth, HDMI, USB, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Description | Intel |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth, HDMI, USB, Thunderbolt, USB Type-C |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Effective Video Resolution | 5 MP |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 17.5"L x 11"W x 2.75"Th |
| Other Special Features of the Product | Anti Glare Coating, Miracast Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form