| Management number | 223054579 | Release Date | 2026/05/09 | List Price | $9.99 | Model Number | 223054579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To beat the Simon game, players need to remember the color pattern and repeat it by pressing the colored buttons on the game unit in the correct order. It starts off at a nice steady pace, but the more you play, the more complicated the patterns become, building suspense with each turn. Players try to hit a new high score by completing the longest sequence possible without messing up. Can you beat the Simon game? Hasbro Gaming and all related terms are trademarks of Hasbro.
| UPC | 630509443673 |
|---|---|
| ASIN | B01ALHAN7Q |
| Size | 1 Pack |
| Color | Multicolor |
| Theme | Games |
| Sub Brand | Friends |
| Brand Name | Hasbro Gaming |
| Unit Count | 1 Count |
| Item Weight | 0.58 Kilograms |
| Manufacturer | Hasbro |
| Model Number | B7962 |
| Power Source | battery |
| Material Type | Plastic |
| Item Type Name | 630509443673 |
| Operation Mode | Manual |
| Item Dimensions | 2.01 x 10.51 x 10.51 inches |
| Number of Players | 1 |
| Included Components | game unit |
| Number of Batteries | 3 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | AGES 8+ |
| Educational Objective | Improve memory and recall skills |
| Supported Battery Types | AA batteries |
| Manufacturer Part Number | B7962 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00630509443673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form