| Management number | 209331519 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209331519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Style | Poncho |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Cashmere |
| Brand Name | Dalle Piane Cashmere |
| Unit Count | 1 Count |
| Fabric Type | 40% Wool, 25% Rayon, 25% Nylon, 10% Cashmere |
| Part Number | An21_GTU |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | None or Simple |
| Manufacturer | DALLE PIANE CASHMERE |
| Style Number | An21_GTU |
| Number Of Pockets | 1 |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 28.34 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form