| Management number | 211726405 | Release Date | 2026/04/04 | List Price | $60.00 | Model Number | 211726405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insulated with Thinsulate (300g back, 200g palm & fingers) Lined with polar fleece, separate inner finger chambers Crafted from full grain cowhide leather Reinforced leather palm & thumb Equipped with HydrX Pro waterproof/breathable membrane Foam padding for impact protection on hand & knuckles Adjustable wrist strap with shockcord storm cuff Silicone palm for grip Pre-curved fingers for precise fit & dexterity
| UPC | 841921727733 |
|---|---|
| Size | XX-Large |
| Brand | FXR |
| Color | Black |
| Sport | Motorcycle Racing |
| Style | Cuff,Protection,Reflective |
| Fit Type | Universal |
| Material | Leather |
| Brand Name | FXR |
| Glove Type | Receiver |
| Model Name | Men's Leather Index Mitt 2022 |
| Model Year | 2024 |
| Item Weight | 2 Pounds |
| Part Number | 220803-1000-19 |
| Closure Type | Hook |
| Manufacturer | FXR |
| Outer Material | Leather |
| Package Weight | 2 Pounds |
| Number of Items | 1 |
| Special Feature | Adjustable Strap |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Country of Origin | United States |
| Special size type | Standard |
| Included Components | Wrist strap |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 7 x 11 x 3 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 11 x 7 x 3 inches |
| Global Trade Identification Number | 00841921727733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form