| Management number | 215714395 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215714395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850049609869 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850049609869 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 850049609869 |
| Container Type | Canister |
| Item Dimensions | 2.8 x 2.8 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management, Weight Loss Support |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Akkermansia muciniphila, Berberine HCl, Green Tea, Vitamin B12 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Akkermansia muciniphila, Berberine HCl, Green Tea, Vitamin B12 |
| Manufacturer Part Number | 850049609869 |
| Specific Uses For Product | Metabolic Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form