| Management number | 209051228 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impressively designed and distinctly different, BlackBerry KEYone reimagines how we communicate and get things done. It’s also got everything you would expect in a modern smartphone – a beautiful large screen, a camera that will take stunning photos, the latest Android OS and access to Google Play to get any app you could ever want. In the Box : BlackBerry KEYone Black Edition Smartphone, In-built Battery, PC Connecting Cable, Wired Stereo Head Set, SIM card removal tool, SIM Tool, Documentation, Retail Box with IMEI Number
| UPC | 889063501224 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Model Year | 2017 |
| Resolution | 1080 x 1620 |
| Form Factor | Smartphone |
| Item Weight | 0.18 Kilograms |
| Screen Size | 4.5 Inches |
| Aspect Ratio | 1.77:1 |
| Camera Flash | built-in |
| Digital Zoom | 4 x |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | KEY |
| Battery Power | 13.3 Watts |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.85 x 0.37 x 5.87 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 3505 Milliamp Hours |
| Operating System | Android 7.1 |
| Processor Series | Snapdragon S4 |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 433 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1620 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 14 Hours |
| Global Trade Identification Number | 00889063501224 |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form