| Management number | 211126254 | Release Date | 2026/04/04 | List Price | $355.84 | Model Number | 211126254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beverage Cooler Commercial Refrigerator Glass Door Display Refrigerator with LED Light, 5 Shelves, Display Commercial Beverage Refrigeratorfor Restaurant Cafe Bar Store
| Size | 10 Cu.Ft. |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 10 Cubic Feet |
| Brand Name | LCEKY |
| Model Name | Commercial Beverage Refrigerator |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 100 Pounds |
| Manufacturer | LCEKY |
| Model Number | Commercial Beverage Refrigerator |
| Configuration | Commercial Beverage Refrigerator |
| Cooling Method | Compressor |
| BEE Star Rating | Commercial Beverage Refrigerator |
| Number of Doors | 2 |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 10 |
| Additional Features | Easy to Install |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 10 Cubic Feet |
| Included Components | Commercial Beverage Refrigerator |
| Warranty Description | 1 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Beverage Cooler Commercial Refrigerator |
| Annual Energy Consumption | 1000 Watts |
| Item Dimensions D x W x H | 22"D x 22.8"W x 75.89"H |
| Refrigerator Net Capacity | 10 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form