| Management number | 218583640 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218583640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Warm White |
|---|---|
| Shape | circular or cylindrical |
| Voltage | 3 Volts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room, Office |
| Brand Name | Tappovaly |
| Efficiency | energy-efficient |
| Style Name | Eclectic |
| Unit Count | 150.0 Count |
| Item Weight | 3 Pounds |
| Shade Color | Warm White |
| Switch Type | Slide |
| Finish Types | Matte |
| Manufacturer | shenzhenshihuawangmeichuangdianzikejiyouxiangongsi |
| Model Number | HWMC150 |
| Power Source | Battery Powered, Corded Electric |
| Base Diameter | 0.1 Inches |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | ED17 |
| Lighting Method | LED |
| Number of Items | 150 |
| Number of Pieces | 150 |
| Installation Type | standalone |
| Light Source Type | LED |
| Additional Features | Add atmosphere |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 150 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form