| Management number | 208888352 | Release Date | 2026/03/29 | List Price | $63.98 | Model Number | 208888352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FUJISPEED 2 shoe is engineered to give you the confidence you need to go fast on the trails.This shoe is revamped an improved fit that allows your toes to splay more naturally. Meanwhile, its lightweight woven upper provides advanced comfort, durability, and durability.The midsole is reimagined with a full-length FF BLAST PLUS cushioning system to help create a lightweight and energetic ride with cloud-like comfort. This shoe also includes a full-length carbon plate is designed to propel your momentum forward while providing better stability on uneven terrain.Lastly, the ASICSGRIP outsole rubber helps to improve traction on challenging trail terrain.
| UPC | 196074997886 |
|---|---|
| Brand | ASICS |
| Color | Gris Blue/Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fujispeed 2 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Asics |
| Style Number | 1012B515.400 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Material Fabric | Rubber |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B515.400 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form