| Management number | 210285108 | Release Date | 2026/04/02 | List Price | $11.60 | Model Number | 210285108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged enough for serious play and cozy enough for extreme weather, these kid's snow bibs are perfect for outdoor adventures of all kinds. High-tech fabrics and a multi-layer construction help hold onto warmth and repel moisture so they stay dry and cozy on the slopes.
| UPC | 095636031030 |
|---|---|
| Size | Medium |
| Color | Diamond Print White |
| Seasons | Fall |
| Fit Type | Relaxed |
| Occasion | Skiing |
| Leg Style | Straight |
| Brand Name | Arctix |
| Model Name | Limitless Fleece Top Bib Overalls |
| Rise Style | Mid Rise |
| Style Name | Limitless Fleece Top Bib Overalls |
| Fabric Type | 100% Polyester ThermaLock WP/WR coating |
| Item Weight | 1 Pounds |
| Manufacturer | Arctix |
| Style Number | 6235 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Item Type Name | skiing-bibs |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 6235-102-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00095636031030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form