| Management number | 219009819 | Release Date | 2026/05/03 | List Price | $140.00 | Model Number | 219009819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 160W 8P |
|---|---|
| Voltage | 120277 Volts (AC) |
| Wattage | 160 watts |
| Bulb Base | Flanged |
| Room Type | Outdoor |
| Brand Name | AIKVSXER |
| Brightness | 25600 Lumen |
| Efficiency | 160lm/w |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 17.8 Kilograms |
| Light Color | cool white |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | AIKVSXER |
| Model Number | WP15W-160W-S00DN-BK |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 8 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Expansion Screws*4, Screws*4, Wire Nuts*3 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 25600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 12.17"L x 6.83"W x 5.36"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Commercial, Industrial, home |
| Other Special Features of the Product | Dusk to Dawn Photocell, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form