| Management number | 218325764 | Release Date | 2026/05/03 | List Price | $36.40 | Model Number | 218325764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885154220302 707002209492 789601947944 710069455818 701000859154 102567044012 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Aesop |
| Scent Name | Lavender |
| Unit Count | 10 Milliliters |
| Item Volume | 10 Milliliters |
| Item Weight | 0.02 Pounds |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | 9319944052176 |
| Item Dimensions | 0.9 x 2.8 x 5.6 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Antioxidant |
| Active Ingredients | Antioxidants |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 9319944052176 |
| Specific Uses For Product | Puffiness |
| Recommended Uses For Product | Eye area, Dryness |
| Global Trade Identification Number | 09319944052176 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form