| Management number | 209565122 | Release Date | 2026/03/29 | List Price | $124.00 | Model Number | 209565122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 SEAT |
|---|---|
| Color | Fabric Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Club, Leisure Areas, Living Room, Office |
| Back Style | Tufted Back |
| Brand Name | DREAMSIDEA |
| Model Name | Charles |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 38.6 Pounds |
| Manufacturer | DREAMSIDEA |
| Fill Material | High-Resilient Sponge |
| Material Type | Textile |
| Seat Material | High-Resilient Sponge |
| Is Customizable | No |
| Item Dimensions | 27.5 x 27.5 x 34.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Installation Manual, Installation Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.5"D x 27.5"W x 34.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form